University Towers - About University Towers
What's available



ADDRESS BEDROOM BATH SQ. FT PRICE DATE AVAILABLE
412 E. 6th St. Efficiency 1 600 $390.00 NOW
406 E. 6th St. Efficiency 1 600 $390.00 08-01-2009
307 Lynn 1 1 800 $525.00 08-01-2009
2707 Luther 1 1 700 $525.00 08-01-2009
2921-2927 Woodland 1 1 700 $525.00 08-01-2009
225 Washington 2 1 800 $540.00 08-01-2009
4606 Ontario 2 1 850 $545.00 08-01-2009
2929-2933 West 2 1 660 $550.00 NOW
205 Washington 2 1 800 $590.00 08-01-2009
212 Walnut 2 1 800 $590.00 08-01-2009
3000 Regency 2 1 825 $595.00 08-01-2009
2707 Luther 2 1 900 $595.00 08-01-2009
1217 Delaware 2 1 1000 $615.00 08-01-2009
1225 Delaware 2 1 1000 $615.00 08-01-2009
3000 Regency 2 1.5 850 $615.00 08-01-2009
312 Hillcrest 2 1 850 $695.00 NOW
3426 Orion 2 2 925 $725.00 08-01-2009
1401 N. Dakota 2 2 1025 $750.00 08-01-2009
114 S. Hyland 3 1 950 $905.00 01-01-2010
210 Gray 2 2 900 $995.00 08-01-2009
121 Beach 2 2 1000 $995.00 08-01-2009
210 Gray 2 2 950 $995.00 08-01-2009
205 Beach 2 2 1000 $1,100.00 08-01-2009
121 Beach 2 2 1250 $1,100.00 08-01-2009
205 Beach 2 2 1100 $1,200.00 08-01-2009
These floor plans are estimates. Individual units may vary.
Please call or e-mail First Property Management for what is currently available.



First Property Management of Ames
258 North Hyland, Ames, IA 50014
License #F0201400

| home | available | properties | map | contact |