![]() |
![]() |
![]() |
![]() |
|

| ADDRESS | BEDROOM | BATH | SQ. FT | PRICE | DATE AVAILABLE |
| 406 E. 6th St. | 1 | 1 | 600 | $390.00 | 08-01-2010 |
| 412 E. 6th St. | 1 | 1 | 600 | $390.00 | 08-01-2010 |
| 137 Campus | Efficiency | 1 | 300 | $395.00 | 08-01-2010 |
| 4713 Toronto | 2 | 1 | 750 | $450.00 | NOW |
| 2917 West | 1 | 1 | 650 | $455.00 | 05-15-2010 |
| 2929-2933 West | 1 | 1 | 600 | $495.00 | 05-01-2010 |
| 3000 Regency | 1 | 1 | 750 | $495.00 | 08-01-2010 |
| 307 Lynn | 1 | 1 | 800 | $525.00 | 08-01-2010 |
| 2921-2927 Woodland | 1 | 1 | 700 | $525.00 | 08-01-2010 |
| 225 Washington | 2 | 1 | 850 | $540.00 | 08-01-2010 |
| 4606 Ontario | 2 | 1 | 850 | $545.00 | NOW |
| 1217 Delaware | 2 | 1 | 850 | $550.00 | 08-01-2010 |
| 1225 Delaware | 2 | 1 | 850 | $550.00 | 08-01-2010 |
| 2929-2933 West | 2 | 1 | 660 | $550.00 | 08-01-2010 |
| 1401 N. Dakota | 1 | 1 | 700 | $590.00 | 08-01-2010 |
| 212 Walnut | 2 | 1 | 800 | $590.00 | 08-01-2010 |
| 1502 Delaware | 3 | 1 | 800 | $595.00 | 08-01-2010 |
| 3000 Regency | 2 | 1 | 825 | $595.00 | 08-01-2010 |
| 1225 Delaware | 2 | 1 | 1000 | $595.00 | 08-01-2010 |
| 1217 Delaware | 2 | 1 | 1000 | $595.00 | 08-01-2010 |
| 309-315 S. Franklin | 3 | 1 | 850 | $595.00 | 08-01-2010 |
| 141 Campus | 2 | 1 | 800 | $600.00 | 08-01-2010 |
| 1217 Delaware | 2 | 1 | 1000 | $615.00 | 08-01-2010 |
| 1225 Delaware | 2 | 1 | 1000 | $615.00 | 08-01-2010 |
| 3000 Regency | 2 | 1.5 | 850 | $615.00 | 08-01-2010 |
| 2921-2927 Woodland | 2 | 1 | 750 | $625.00 | 08-01-2010 |
| 3406 Orion | 2 | 1 | 900 | $695.00 | 08-01-2010 |
| 210 Gray | 1 | 1 | 700 | $810.00 | 08-01-2010 |
| 121 Beach | 1 | 1 | 725 | $820.00 | 08-01-2010 |
| 3426 Orion | 3 | 2 | 1000 | $845.00 | 08-01-2010 |
| 1525-1536 Little Blue Stem | 3 | 1.5 | 1150 | $860.00 | 08-01-2010 |
| 221 Sheldon | 3 | 2 | 925 | $1,045.00 | 05-08-2010 |
| 210 Gray | 2 | 2 | 900 | $1,050.00 | 08-01-2010 |
| 258 N. Hyland | 3 | 2 | 975 | $1,075.00 | 05-15-2010 |
| 205 Beach | 2 | 2 | 1000 | $1,120.00 | NOW |
| 205 Beach | 2 | 2 | 1000 | $1,220.00 | 08-01-2010 |
|
These floor plans are estimates. Individual units may vary. Please call or e-mail First Property Management for what is currently available. |