![]() |
![]() |
![]() |
![]() |
|

| ADDRESS | BEDROOM | BATH | SQ. FT | PRICE | DATE AVAILABLE |
| 2304 Knapp | 1 | 1 | 650 | $450.00 | 01-01-2009 |
| 309-315 S. Franklin | 3 | 1 | 850 | $595.00 | NOW |
| 230 Campus | 2 | 1.5 | 850 | $695.00 | 01-01-2009 |
| 1401 N. Dakota | 2 | 2 | 1025 | $750.00 | NOW |
| 3008-3014 Oakland | 3 | 3 | 1200 | $915.00 | 01-01-2009 |
|
These floor plans are estimates. Individual units may vary. Please call or e-mail First Property Management for what is currently available. |